tamaño | DN | φD0 | PCD | ΦE | L | H | T | NxφD |
2" | 50 | 152 | 120.7 | 156 | 203 | 140 | 16 | 4xφ19 |
2½ " | 65 | 178 | 139.7 | 176 | 216 | 168 | 18 | 4xφ19 |
3" | 80 | 190.5 | 152.4 | 190 | 241.3 | 175 | 20 | 4xφ19 |
4" | 100 | 228.6 | 190.5 | 228 | 292 | 211 | 23.8 | 8xφ19 |
5" | 125 | 254 | 215.9 | 254 | 330 | 211 | 23.8 | 8xφ22.4 |
6" | 150 | 280 | 241.3 | 280 | 355.6 | 255 | 25.4 | 8xφ22.4 |
8" | 200 | 343 | 298.5 | 340 | 495 | 314 | 28.6 | 8xφ22.4 |
10 " | 250 | 406.4 | 362 | 424 | 622 | 353 | 30.2 | 12xφ25.4 |
12 " | 300 | 483 | 431.8 | 482 | 698 | 411 | 31.8 | 12xφ25.4 |
tamaño | DN | φD0 | PCD | ΦE | L | H | T | NxφD |
2" | 50 | 152 | 120.7 | 156 | 203 | 140 | 16 | 4xφ19 |
2½ " | 65 | 178 | 139.7 | 176 | 216 | 168 | 18 | 4xφ19 |
3" | 80 | 190.5 | 152.4 | 190 | 241.3 | 170 | 20 | 4xφ19 |
4" | 100 | 228.6 | 190.5 | 228 | 292 | 209 | 23.8 | 8xφ19 |
5" | 125 | 254 | 215.9 | 254 | 330 | 212 | 23.8 | 8xφ22.4 |
6" | 150 | 280 | 241.3 | 280 | 355.6 | 245 | 25.4 | 8xφ22.4 |
8" | 200 | 343 | 298.5 | 340 | 495 | 312 | 28.6 | 8xφ22.4 |
10 " | 250 | 406.4 | 362 | 424 | 622 | 358 | 30.2 | 12xφ25.4 |
12 " | 300 | 483 | 431.8 | 482 | 698 | 416 | 31.8 | 12xφ25.4 |
Datos técnicos |
Presión de traballo | Clase ANSI 125 |
Temperatura de traballo | 0 ℃ ~ 100 ℃ |
Medio adecuado | Water, Oils |
patrón |
Deign Standard | ANSI/AWWA C508 |
Cara a cara | ASME B16.10 |
Perforación de bridas do corpo | ASME B16.1 Class 125 |
Norma de inspección | ANSI/AWWA C508;API 598 |
Datos de rendemento
Tipo de corpo | Flange |
tamaño | 2 "-12" |
Medio adecuado | Auga, sumidoiros, etc |
características
1)Tramlines design which enable the water head had small loss and not heal up the odds and ends easily.
2)Epoxy resin coating of whloe body,separating completely between shell and medium ,which can prevent the valve from corroding by the medium.
3)Disc adopt the rubber of ductile iron draping coated,good elasticity,long service life.
4)Simple and compact constuction, operating reliably and presenting easily.